Company set-up
Conversion events
In 1 agent's funnel
Product viewed
Someone opens a product page: a coffee, a gift set or a piece of gear. Counts views from every source, not only ads.
ReceivingLast event 3 min ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| Product | product | Text | — |
| Price | price | Amount in dollars | $24 |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 3 min ago | anna•••@gmail.com | $30 | No ad click (organic or direct) | — |
| 24 min ago | j.smith•••@outlook.com | $29 | Meta ad click | — |
| 45 min ago | mark•••@icloud.com | $24 | Meta ad click | — |
| 1 hour ago | lisa.r•••@gmail.com | $24 | Meta ad click | — |
| 1 hour ago | dana•••@outlook.com | $18 | Google Ads click | — |
| 2 hours ago | anna•••@icloud.com | $23 | Google Ads click | — |
| 2 hours ago | j.smith•••@gmail.com | $29 | Meta ad click | — |
| 2 hours ago | mark•••@outlook.com | $31 | No ad click (organic or direct) | — |
Personal details are hashed before anything is sent to an ad platform.