Across all agents
The numbers
PeriodCompared with the 14 days before
Spend, all agents
$4,027
▲ 1%Cap $10,000 a month
First order
195
▲ 25% (better)What New customers and Retargeting optimize toward. 263 from all sources.
Purchase
106
▲ 19% (better)What Reorders optimizes toward. 706 from all sources.
Cost per first order
$21
▼ 19% (better)$4,027 ÷ 195 from New customers and Retargeting
Subscription started
78
▲ 26% (better)73 from the agents, worth about $22,776
Conversion events
| Event | Count | Change | In the funnels of | Arriving | Trend |
|---|---|---|---|---|---|
| Ad click | 3,861 | No change | New customers, Retargeting | ReceivingLast event 6 min ago | |
| Product viewed | 15,486 | No change | New customers | ReceivingLast event 3 min ago | |
| Added to cart | 2,403 | ▲ 10% (better) | New customers ($3), Retargeting ($2) | ReceivingLast event 6 min ago | |
| Checkout started | 1,137 | ▲ 11% (better) | New customers ($8), Retargeting ($6) | ReceivingLast event 12 min ago | |
| First order | 263 | ▲ 12% (better) | New customers ($47) (optimizing), Retargeting ($47) (optimizing) | ReceivingLast event 36 min ago | |
| Subscription started | 78 | ▲ 26% (better) | New customers ($312), Reorders ($312), Retargeting ($312) | ReceivingLast event 3 hours ago | |
| Email click | 1,256 | ▼ 1% (worse) | Reorders | ReceivingLast event 24 min ago | |
| Purchase | 706 | ▲ 11% (better) | Reorders ($48) (optimizing) | ReceivingLast event 18 min ago |
Counts include every source, not only the agents' work. Amounts in brackets are what one event is worth to that agent.
Oct 14Oct 27
Oct 14Oct 27
By desk
| Desk | Spend | Main result | Cost per result | Change | Trend |
|---|---|---|---|---|---|
| New customers | $2,856 | 131 first orders | $22 | ▲ 25% (better) | |
| Reorders | — | 106 second orders | — | ▲ 19% (better) | |
| Retargeting | $1,171 | 64 first orders | $18 | ▲ 25% (better) | |
| Brand review | — | 133 creatives reviewed | — | ▲ 5% (better) | |
| Creative desk | — | 4 requests delivered | — | ▲ 100% (better) | |
| Copy desk | — | 13 requests delivered | — | ▲ 117% (better) |
By ad channel
| Channel | Spend | Results | Cost per result |
|---|---|---|---|
| Google Ads | $1,772 | 76 | $23 |
| Meta | $2,255 | 119 | $19 |