Company set-up
Conversion events
In 2 agents' funnels
Checkout started
Someone starts checkout in the store.
ReceivingLast event 12 min ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| Checkout value | checkout_value | Amount in dollars | $46 |
| Items | items | Number | 1.8 |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 12 min ago | anna•••@gmail.com | $39 | Google Ads click | Meta |
| 36 min ago | j.smith•••@outlook.com | $33 | Google Ads click | Meta |
| 57 min ago | mark•••@icloud.com | $55 | Meta ad click | Meta |
| 2 hours ago | lisa.r•••@gmail.com | $55 | Meta ad click | Meta |
| 2 hours ago | dana•••@outlook.com | $45 | Google Ads click | Meta |
| 3 hours ago | anna•••@icloud.com | $41 | Google Ads click | Meta |
| 3 hours ago | j.smith•••@gmail.com | $56 | Meta ad click | Meta |
| 4 hours ago | mark•••@outlook.com | $40 | Google Ads click | Meta |
Personal details are hashed before anything is sent to an ad platform.