Company set-up
Conversion events
In 1 agent's funnel
Email click
A customer clicks a link in an email from the roastery.
ReceivingLast event 24 min ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| Email campaign | campaign | Text | — |
| Link clicked | link | Text | — |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 24 min ago | anna•••@gmail.com | — | Meta ad click | — |
| 54 min ago | j.smith•••@outlook.com | — | Meta ad click | — |
| 1 hour ago | mark•••@icloud.com | — | Meta ad click | — |
| 2 hours ago | lisa.r•••@gmail.com | — | Meta ad click | — |
| 2 hours ago | dana•••@outlook.com | — | Google Ads click | — |
| 3 hours ago | anna•••@icloud.com | — | Google Ads click | — |
| 3 hours ago | j.smith•••@gmail.com | — | Google Ads click | — |
| 4 hours ago | mark•••@outlook.com | — | Google Ads click | — |
Personal details are hashed before anything is sent to an ad platform.