Company set-up
Conversion events
In 2 agents' funnels
First order
A new customer's first paid order. Its order value is what they paid, before shipping.
ReceivingLast event 36 min ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| Order value | order_value | Amount in dollars | $47 |
| Items | items | Number | 1.6 |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 36 min ago | anna•••@gmail.com | $34 | Google Ads click | Google Ads |
| 58 min ago | j.smith•••@outlook.com | $52 | Meta ad click | Meta |
| 2 hours ago | mark•••@icloud.com | $40 | Google Ads click | Google Ads |
| 3 hours ago | lisa.r•••@gmail.com | $60 | No ad click (organic or direct) | — |
| 5 hours ago | dana•••@outlook.com | $50 | Meta ad click | Meta |
| 6 hours ago | anna•••@icloud.com | $47 | Google Ads click | Google Ads |
| 7 hours ago | j.smith•••@gmail.com | $50 | Meta ad click | Meta |
| 8 hours ago | mark•••@outlook.com | $43 | Google Ads click | Google Ads |
Personal details are hashed before anything is sent to an ad platform.