Company set-up
Conversion events
In 1 agent's funnel
Purchase
Any paid order, first or repeat. Its order value is what the customer paid, before shipping.
ReceivingLast event 18 min ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| Order value | order_value | Amount in dollars | $48 |
| Items | items | Number | 1.9 |
| First order | first_order | Text | — |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 18 min ago | anna•••@gmail.com | $52 | Meta ad click | Meta |
| 58 min ago | j.smith•••@outlook.com | $59 | Meta ad click | Meta |
| 2 hours ago | mark•••@icloud.com | $48 | Google Ads click | Google Ads |
| 2 hours ago | lisa.r•••@gmail.com | $57 | Meta ad click | Meta |
| 3 hours ago | dana•••@outlook.com | $39 | Google Ads click | Google Ads |
| 3 hours ago | anna•••@icloud.com | $57 | Meta ad click | Meta |
| 4 hours ago | j.smith•••@gmail.com | $54 | Meta ad click | Meta |
| 5 hours ago | mark•••@outlook.com | $54 | Meta ad click | Meta |
Personal details are hashed before anything is sent to an ad platform.