Company set-up
Conversion events
In 3 agents' funnels
Subscription started
A customer starts a coffee subscription. Its first-year value is the price of a year of deliveries at their chosen cadence.
ReceivingLast event 3 hours ago
Oct 14Oct 27
What each event carries
| Field | Key | Kind | Average seen |
|---|---|---|---|
| First-year value | first_year_value | Amount in dollars | $312 |
| Weeks between deliveries | cadence_weeks | Number | 3 |
Recent events
| When | Who | Amount | Led to by | Sent to |
|---|---|---|---|---|
| 3 hours ago | anna•••@gmail.com | $235 | Google Ads click | Google Ads |
| 4 hours ago | j.smith•••@outlook.com | $243 | Google Ads click | Google Ads |
| 5 hours ago | mark•••@icloud.com | $383 | Meta ad click | Meta |
| 8 hours ago | lisa.r•••@gmail.com | $237 | Google Ads click | Google Ads |
| 9 hours ago | dana•••@outlook.com | $288 | Google Ads click | Google Ads |
| 11 hours ago | anna•••@icloud.com | $234 | Google Ads click | Google Ads |
| 12 hours ago | j.smith•••@gmail.com | $386 | Meta ad click | Meta |
| 16 hours ago | mark•••@outlook.com | $338 | Meta ad click | Meta |
Personal details are hashed before anything is sent to an ad platform.